Size Chart

SINGLE SIZE JUMP SIZE US NUMERIC BUST WAIST HIPS
XS X/S 0-2 32-34” 23-25” 34-36”
S S/M 4-6 35-36” 26-27” 36-38”
M 8-10 37-38” 28-29” 38-40”
L L/XL 12-14 39-40” 30-31” 40-42”
XL 16 41-42” 32-34” 42-45”
1X 1X/2X 18-20 43-44” 35-38” 45-47”
2X 12-20 45-48” 38-41” 48-51”
3X 3X/4X 22-24 49-52” 42-45” 52-55”
4X 26-28 53-56” 46-49” 56-59”
OS 6-12 32-38” 23-29” 34-40”
Q 18-24 42-48” 35-39” 46-50”
SINGLE SIZE JUMP SIZE US NUMERIC BUST WAIST HIPS
XS X/S 0-2 81-85.5cm 58.5-63.5cm 85.5-91.5cm
S S/M 4-6 89-91.5cm 66-68.5cm 95.1-96.5cm
M 8-10 94-96.5cm 71-73.5cm 96.5-101.5cm
L L/XL 12-14 99-101.5cm 76-79cm 101.5-106.5cm
XL 16 104-106.5cm 81-85.5cm 106.5-114.5cm
1X 1X/2X 18-20 109-112cm 89-96.95cm 114.5-119.5cm
2X 12-20 114.5-122cm 96.5-104cm 122-129.5cm
3X 3X/4X 22-24 124.5-132cm 106.5-114.5cm 132-140cm
4X 26-28 134.5-142cm 117-124.5cm 142-150cm
OS 6-12 81-96.5cm 58.5-73.5cm 85.5-101.5cm
Q 18-24 106.5-122cm 89-99cm 117-127cm
*Measurements are approximate, please use them as a guide only.